Property Attributes
- MLS#NJBL2115350
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodCountry Lakes
- Zip08015
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 4677
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Don't miss this beautifully remodeled (2025) 4-bedroom 1-bath rancher located less than one block from Country Lakes Park! Step inside to a warm and inviting living room featuring a charming wood-burning fireplace. The updated kitchen boasts granite countertops, recessed lighting, and brand-new stainless-steel appliances, making it perfect for everyday living and entertaining. The home also features (2025) a remodeled bathroom, newer roof shingles, newer vinyl siding, newer central air, and freshly painted throughout. Outside, you will find a fully fenced backyard, ideal for relaxing or entertaining, along with ample parking on the paved circular driveway. This move-in ready home combines modern updates with a fantastic location - close to Joint Base and Rt. 70. A must-see! Schedule your showing today.
| Price History | |
|---|---|
| 6/30/2026 | Listed $375,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | BROWNS MILLS |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9596.00 |
| Tax Assessed Value | 143800.0 |
| Tax Annual Amount | 4677.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 300.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Inclusions | Range,refrigerator,built-in microwave,washer,and dryer |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x 120.00 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 37800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved