Property Attributes
- MLS#NJCD2119578
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityStratford
- AreaStratford Boro
- NeighborhoodEstates
- Zip08084
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 7461
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated. New Kitchen, bath ,flooring and doors
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview E.S. | Samuel S Yellin School Middle School | Sterling H.S. |
| Price History | |
|---|---|
| 6/8/2026 | Listed $389,900 |
| 7/30/2026 | 3$379,900 |
| 9/16/2026 | 3$369,900 |
General Features
| Living Area | 1316 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer - Gas,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | STRATFORD BOROUGH PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Warwick Rd to W Temple |
| City | STRATFORD |
| Senior Community Y/N | No |
| MLS Area | Stratford Boro (20432) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.00 |
| Tax Assessed Value | 149200.0 |
| Tax Annual Amount | 7461.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.08 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1316 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00025 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1316 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 100.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 41300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved